Ocean Power Technologies Announces Results for the Fiscal Fourth Quarter and Year Ended April 30, 2012
Highlights
-
Operating loss was
$16.6 million for the twelve months endedApril 30, 2012 versus$21.3 million for the twelve months endedApril 30, 2011 , primarily reflecting a 37% decrease in product development costs. -
On track to complete construction of OPT’s first PB150 PowerBuoy for
the project at
Reedsport, Oregon . Factory testing of the device’s power take-off (“PTO”) has been completed and it has been shipped to Oregon Iron Works, where it is now being integrated into the spar of the buoy in preparation for ocean testing. The buoy is expected to be ready for deployment late this summer. -
Signed an agreement with
Lockheed Martin Corporation (NYSE: LMT) to develop a proposed 19 megawatt wave energy project inVictoria, Australia . For the project,Lockheed Martin will assist with the design of OPT’s PowerBuoy® technology, lead the production and system integration of the wave-energy converters, and support overall project management. -
Additional milestones reached during fiscal 2012 include successful
deployment of the U.S. Navy’s Littoral Expeditionary Autonomous
PowerBuoy (“LEAP”) off the coast of
New Jersey , and completion of ocean testing of OPT’s first utility-scale PB150 offScotland . -
Work commenced under the Company’s €2.2 million WavePort project in
Spain , which will showcase advancements in OPT’s energy conversion technology.
“As we begin fiscal 2013,
Financial Review
OPT’s contract backlog as of
Results for the Fiscal Fourth Quarter Ended
For the three months ended
The operating loss for the three months ended
The net loss was
Results for the Fiscal Year Ended
For the twelve months ended
The operating loss for the twelve months ended
The net loss was
Cash and Investments
On
**********
Additional information may be found in the Company’s Annual Report on
Form 10-K that will be filed with the
**********
Conference Call Details
The Company will host a conference call to review these results at
The call will be available by telephone at 800.638.4817 (toll free in
the U.S.) or + 617.614.3943 (for international callers), using passcode
34969253. Investors may also access a webcast by visiting the Company's
website at www.oceanpowertechnologies.com
and clicking on the Investor Relations tab, then Webcasts &
Presentations. Recorded replays of the conference call will be available
on the Company’s website and by telephone at 888.286.8010 (toll free in
the U.S.) or 617.801.6888 (for international callers), replay passcode
69012176, beginning at
Forward-Looking Statements
This release may contain "forward-looking statements" that are within
the safe harbor provisions of the Private Securities Litigation Reform
Act of 1995. These forward-looking statements reflect the Company's
current expectations about its future plans and performance, including
statements concerning the impact of marketing strategies, new product
introductions and innovation, deliveries of product, sales, earnings and
margins. These forward-looking statements rely on a number of
assumptions and estimates which could be inaccurate and which are
subject to risks and uncertainties. Actual results could vary materially
from those anticipated or expressed in any forward-looking statement
made by the Company. Please refer to the Company's most recent Forms
10-Q and 10-K and subsequent filings with the
About
**********
Consolidated Balance Sheets as of
April 30, 2012 | April 30, 2011 | ||||||||||
ASSETS | |||||||||||
Current assets: | |||||||||||
Cash and cash equivalents | $ | 9,353,460 | 4,376,136 | ||||||||
Marketable securities | 22,369,484 | 26,018,594 | |||||||||
Accounts receivable | 1,064,796 | 1,285,000 | |||||||||
Unbilled receivables | 223,050 | 456,316 | |||||||||
Other current assets | 842,820 | 832,142 | |||||||||
Total current assets | 33,853,610 | 32,968,188 | |||||||||
Property and equipment, net | 682,933 | 792,092 | |||||||||
Patents, net | 1,269,457 | 1,222,368 | |||||||||
Restricted cash | 1,453,712 | 1,624,669 | |||||||||
Marketable securities | ― | 16,323,016 | |||||||||
Other noncurrent assets | 181,925 | 622,245 | |||||||||
Total assets | $ | 37,441,637 | 53,552,578 | ||||||||
LIABILITIES AND STOCKHOLDERS' EQUITY | |||||||||||
Current liabilities: | |||||||||||
Accounts payable | $ | 440,773 | 1,224,728 | ||||||||
Accrued expenses | 2,770,094 | 4,302,952 | |||||||||
Deferred credits payable | 600,000 | ― | |||||||||
Unearned revenues | 1,073,389 | 344,022 | |||||||||
Current portion of long-term debt | 100,000 | 139,378 | |||||||||
Total current liabilities | 4,984,256 | 6,011,080 | |||||||||
Long-term debt | 350,000 | 450,000 | |||||||||
Deferred credits | ― | 600,000 | |||||||||
Total liabilities | 5,334,256 | 7,061,080 | |||||||||
Ocean Power Technologies, Inc. Stockholders’ equity: | |||||||||||
Preferred stock, $0.001 par value; authorized
5,000,000 shares, none issued or outstanding |
― |
― |
|||||||||
Common stock, $0.001 par value; authorized 105,000,000
shares, issued 10,407,389 and 10,419,183 shares, respectively |
10,407 |
10,419 |
|||||||||
Treasury stock, at cost; 23,544 and 7,685 shares, respectively |
(102,388) |
|
(42,734) |
||||||||
Additional paid-in capital | 158,296,458 | 157,174,930 | |||||||||
Accumulated deficit | (125,989,474) | (110,848,972) | |||||||||
Accumulated other comprehensive (loss) income | (78,990) | 175,907 | |||||||||
Total Ocean Power Technologies, Inc. stockholders' equity | 32,136,013 | 46,469,550 | |||||||||
Noncontrolling interest in Ocean Power Technologies (Australasia) Pty, Ltd | (28,632) | 21,948 | |||||||||
Total equity | 32,107,381 | 46,491,498 | |||||||||
Total liabilities and stockholders’ equity | $ | 37,441,637 | 53,552,578 |
Consolidated Statements of Operations
For the Three and Twelve Months Ended
Three Months Ended April 30, | Twelve Months Ended April 30, | |||||||
2012 | 2011 | 2012 | 2011 | |||||
Revenues | $ | 1,388,598 | 1,928,667 | 5,738,506 | 6,691,082 | |||
Cost of revenues | 1,364,097 | 1,436,814 | 5,683,731 | 6,255,437 | ||||
Gross profit | 24,501 | 491,853 | 54,775 | 435,645 | ||||
Operating expenses: | ||||||||
Product development costs | 1,785,917 | 3,587,518 | 8,337,424 | 13,319,110 | ||||
Selling, general and administrative costs | 2,416,440 | 2,338,620 | 8,274,096 | 8,399,325 | ||||
Total operating expenses | 4,202,357 | 5,926,138 | 16,611,520 | 21,718,435 | ||||
Operating loss | (4,177,856) | (5,434,285) | (16,556,745) | (21,282,790) | ||||
Interest income, net | 76,421 | 142,447 | 418,052 | 689,276 | ||||
Foreign exchange loss | (11,659) | (23,591) | (104,739) | (229,415) | ||||
Loss before income taxes | (4,113,094) | (5,315,429) | (16,243,432) | (20,822,929) | ||||
Income tax benefit | ― | ― | 1,053,427 | 364,105 | ||||
Net loss | (4,113,094) | (5,315,429) | (15,190,005) | (20,458,824) | ||||
Less: Net loss attributable
to the noncontrolling interest in Ocean Power Technologies (Australasia) Pty, Ltd. |
16,699 | 8,158 | 49,503 | 22,950 | ||||
Net loss attributable to Ocean Power Technologies, Inc. |
$ |
(4,096,395) |
(5,307,271) |
(15,140,502) |
(20,435,874) |
|||
Basic and diluted net loss per share | $ | (0.40) | (0.52) | (1.47) | (1.99) | |||
Weighted average shares used to compute basic and diluted net loss per share |
10,290,005 |
10,260,545 |
10,277,661 |
10,246,921 |
Consolidated Statements of Cash Flows
For the Twelve Months Ended
Twelve Months Ended April 30, | ||||
2012 | 2011 | |||
Cash flows from operating activities: | ||||
Net Loss | $ | (15,190,005) | (20,458,824) | |
Adjustments to reconcile net loss to net cash used in operating activities: |
||||
Foreign exchange loss | 104,739 | 229,415 | ||
Depreciation and amortization | 436,062 | 358,722 | ||
Loss on disposals of property, plant and equipment | 52,128 | 5,293 | ||
Impairment of long-lived assets` | 358,447 | ― | ||
Provision for doubtful accounts receivable | 298,534 | ― | ||
Treasury note (discount) premium amortization | (33,353) | 71,236 | ||
Compensation expense related to stock option grants and restricted stock | 1,121,528 | 1,448,286 | ||
Changes in operating assets and liabilities: | ||||
Accounts receivable | (126,722) | 277,115 | ||
Unbilled receivables | 226,840 | 1,396 | ||
Other current assets | (17,291) | 198,569 | ||
Other noncurrent assets | 43,504 | 903,729 | ||
Accounts payable | (546,709) | (891,417) | ||
Accrued expenses | (1,371,912) | (7,923) | ||
Unearned revenues | 729,367 | (761,473) | ||
Other noncurrent liabilities | ― | (144,226) | ||
Net cash used in operating activities | (13,914,843) | (18,770,102) | ||
Cash flows from investing activities: | ||||
Purchases of marketable securities | (18,574,454) | (7,993,642) | ||
Maturities of marketable securities | 38,559,110 | 27,059,601 | ||
Restricted cash | 53,936 | (302,871) | ||
Purchases of equipment | (547,252) | (72,998) | ||
Payments of patent costs | (180,011) | (258,732) | ||
Net cash provided by investing activities | 19,311,329 | 18,431,358 | ||
Cash flows from financing activities: | ||||
Proceeds from long-term debt | ― | 250,000 | ||
Repayment of debt | (139,378) | (6,008) | ||
Acquisition of treasury stock | (59,654) | (36,291) | ||
Net cash (used in) provided by financing activities | (199,032) | 207,701 | ||
Effect of exchange rate changes on cash and cash equivalents | (220,130) | 270,582 | ||
Net increase in cash and cash equivalents | 4,977,324 | 139,539 | ||
Cash and cash equivalents, beginning of period | 4,376,136 | 4,236,597 | ||
Cash and cash equivalents, end of period | $ | 9,353,460 | 4,376,136 |
Source:
Company Contacts:
Ocean Power Technologies, Inc.
Brian
M. Posner
Chief Financial Officer
Telephone: +1 609 730 0400
Media
Contact:
Luther Pendragon
Neil Thapar, Claire Norbury
Telephone:
+44 20 7618 9100
Investor Relations Contact:
Darrow
Associates
Chris Witty
Telephone: +1 646 438 9385
Email:cwitty@darrowir.com