Ocean Power Technologies Announces Second Quarter Fiscal 2018 Results
"We continue to execute on our strategy to increase sales and improve financial performance by commercializing our PB3 PowerBuoy. We believe the capabilities and benefits of the PB3 will provide distinct advantages where remote offshore power and real-time data communications are needed,” said
“Our investments in expanding our sales and marketing capabilities are enabling us to target and connect with more potential key customers and end users where we continue to have actionable discussions. In addition, we attended the
Operations Review
Kirby continued, “the original six-month lease with
“Our contract with the
Financial Highlights
Second Quarter Highlights
Revenue for the second quarter of fiscal 2018 ended
The net loss for the second quarter of fiscal 2018 was
First Six Months Highlights
Revenue for the first six months of fiscal 2018 was
Balance Sheet and Cash
Total cash, cash equivalents, and marketable securities were
Conclusion
“Our PB3 PowerBuoy offers a differentiated wave energy technology that can meet the needs of current and potential customers in growing markets including oil and gas, defense and security, and ocean observing. We believe our focus on educating the marketplace, increased sales and marketing activities and initiatives to develop strategic partnerships and collaborations will ultimately provide the improved performance we are expecting as a company. To facilitate our growth, we will move to our new corporate headquarters and manufacturing facility in
Conference Call Details
OPT management will host a conference call and webcast to review the second quarter financial and operating results on
About Ocean Power Technologies
Headquartered in
For additional information:
www.oceanpowertechnologies.com
https://www.facebook.com/oceanpowertechnologies/?ref=bookmarks
https://www.linkedin.com/company/413774/
https://twitter.com/OceanPowerTech?lang=en
https://www.instagram.com/oceanpowertechnologies/?hl=en
Forward-Looking Statements
This release may contain "forward-looking statements" that are within the safe harbor provisions of the Private Securities Litigation Reform Act of 1995. Forward-looking statements are identified by certain words or phrases such as "may", "will", "aim", "will likely result", "believe", "expect", "will continue", "anticipate", "estimate", "intend", "plan", "contemplate", "seek to", "future", "objective", "goal", "project", "should", "will pursue" and similar expressions or variations of such expressions. These forward-looking statements reflect the Company's current expectations about its future plans and performance. These forward-looking statements rely on a number of assumptions and estimates which could be inaccurate and which are subject to risks and uncertainties. Actual results could vary materially from those anticipated or expressed in any forward-looking statement made by the Company. Please refer to the Company's most recent Forms 10-Q and 10-K and subsequent filings with the
FINANCIAL TABLES FOLLOW
Additional information may be found in the company's Quarterly Report on Form 10-Q that has been filed with the
Company Contact:
Matthew T. Shafer
Chief Financial Officer of OPT
Phone: 609-730-0400
Investor Relations Contact:
Barwicki Investor Relations Inc.
Phone: 516-662-9461
Media Contact:
Marilyn Vollrath
Phone: 414-376-8834
Ocean Power Technologies, Inc. and Subsidiaries | ||||||||||
Consolidated Balance Sheets | ||||||||||
(in thousands, except share data) | ||||||||||
October 31, 2017 | April 30, 2017 | |||||||||
(Unaudited) | ||||||||||
ASSETS | ||||||||||
Current assets: | ||||||||||
Cash and cash equivalents | $ | 16,318 | $ | 8,421 | ||||||
Marketable securities | 25 | 25 | ||||||||
Restricted cash- short-term | 358 | 334 | ||||||||
Accounts receivable | - | 48 | ||||||||
Unbilled receivables | 2 | 296 | ||||||||
Litigation receivable | 350 | - | ||||||||
Other current assets | 723 | 622 | ||||||||
Total current assets | 17,776 | 9,746 | ||||||||
Property and equipment, net | 177 | 170 | ||||||||
Restricted cash- long-term | 154 | 154 | ||||||||
Other noncurrent assets | 3 | 3 | ||||||||
Total assets | $ | 18,110 | $ | 10,073 | ||||||
LIABILITIES AND STOCKHOLDERS' EQUITY | ||||||||||
Current liabilities: | ||||||||||
Accounts payable | $ | 324 | $ | 586 | ||||||
Accrued expenses | 1,540 | 3,059 | ||||||||
Litigation payable | 350 | - | ||||||||
Warrant liabilities | 255 | 323 | ||||||||
Current portion of capital lease obligations | 36 | 35 | ||||||||
Deferred credits payable current | 600 | 600 | ||||||||
Total current liabilities | 3,105 | 4,603 | ||||||||
Long-term portion of capital lease obligations | 5 | 23 | ||||||||
Total liabilities | 3,110 | 4,626 | ||||||||
Commitments and contingencies | ||||||||||
Ocean Power Technologies, Inc. stockholders’ equity: | ||||||||||
Preferred stock, $0.001 par value; authorized 5,000,000 shares, | ||||||||||
none issued or outstanding | - | - | ||||||||
Common stock, $0.001 par value; authorized 50,000,000 shares, | ||||||||||
issued 18,335,642 and 6,313,996 shares, respectively | 18 | 6 | ||||||||
Treasury stock, at cost; 71,764 and 48,065 shares, respectively | (297 | ) | (263 | ) | ||||||
Additional paid-in capital | 208,053 | 193,234 | ||||||||
Accumulated deficit | (192,621 | ) | (187,370 | ) | ||||||
Accumulated other comprehensive loss | (153 | ) | (160 | ) | ||||||
Total stockholders' equity | 15,000 | 5,447 | ||||||||
Total liabilities and stockholders’ equity | $ | 18,110 | $ | 10,073 |
Ocean Power Technologies, Inc. and Subsidiaries | |||||||||||||||||||
Consolidated Statements of Operations | |||||||||||||||||||
(in thousands, except per share data) | |||||||||||||||||||
(Unaudited) | |||||||||||||||||||
Three months ended October 31, |
Six months ended October 31, |
||||||||||||||||||
2017 | 2016 | 2017 | 2016 | ||||||||||||||||
Revenues | $ | 94 | $ | 170 | $ | 289 | $ | 372 | |||||||||||
Cost of revenues | (24 | ) | 125 | 193 | 252 | ||||||||||||||
Gross profit | 118 | 45 | 96 | 120 | |||||||||||||||
Operating expenses: | |||||||||||||||||||
Product development costs | 978 | 1,308 | 2,080 | 2,944 | |||||||||||||||
Selling, general and administrative costs | 1,747 | 1,723 | 3,388 | 3,242 | |||||||||||||||
Total operating expenses | 2,725 | 3,031 | 5,468 | 6,186 | |||||||||||||||
Operating loss | (2,607 | ) | (2,986 | ) | (5,372 | ) | (6,066 | ) | |||||||||||
Change in fair value of warrant liabilities | 31 | 2,017 | 68 | 1,265 | |||||||||||||||
Interest income, net | 6 | 2 | 9 | 2 | |||||||||||||||
Foreign exchange gain/(loss) | (7 | ) | 1 | 55 | 6 | ||||||||||||||
Loss before income taxes | (2,577 | ) | (966 | ) | (5,240 | ) | (4,793 | ) | |||||||||||
Income tax benefit | - | - | - | - | |||||||||||||||
Net loss | $ | (2,577 | ) | $ | (966 | ) | $ | (5,240 | ) | $ | (4,793 | ) | |||||||
Basic and diluted net loss per share | $ | (0.20 | ) | $ | (0.25 | ) | $ | (0.42 | ) | $ | (1.51 | ) | |||||||
Weighted average shares used to compute | |||||||||||||||||||
basic and diluted net loss per share | 12,904,973 | 3,891,512 | 12,586,828 | 3,180,501 | |||||||||||||||
Ocean Power Technologies, Inc. and Subsidiaries | ||||||||||||
Consolidated Statements of Cash Flows | ||||||||||||
(in thousands) | ||||||||||||
(Unaudited) | ||||||||||||
Six months ended October 31, | ||||||||||||
2017 | 2016 | |||||||||||
Cash flows from operating activities: | ||||||||||||
Net loss | $ | (5,240 | ) | $ | (4,793 | ) | ||||||
Adjustments to reconcile net loss to net cash used in operating activities: | ||||||||||||
Foreign exchange gain | (55 | ) | (6 | ) | ||||||||
Depreciation and amortization | 52 | 68 | ||||||||||
Loss on disposal of property, plant and equipment | 4 | - | ||||||||||
Compensation expense related to stock option grants and restricted stock | 173 | 628 | ||||||||||
Change in fair value of warrant liabilities | (68 | ) | (1,265 | ) | ||||||||
Changes in operating assets and liabilities: | ||||||||||||
Accounts receivable | 48 | - | ||||||||||
Unbilled receivable | 294 | (65 | ) | |||||||||
Other assets | (102 | ) | (305 | ) | ||||||||
Accounts payable | (263 | ) | (232 | ) | ||||||||
Accrued expenses | (1,523 | ) | (275 | ) | ||||||||
Unearned revenues | - | (39 | ) | |||||||||
Net cash used in operating activities | (6,680 | ) | (6,284 | ) | ||||||||
Cash flows from investing activities: | ||||||||||||
Purchases of marketable securities | (25 | ) | - | |||||||||
Maturities of marketable securities | 25 | 50 | ||||||||||
Purchases of equipment | (63 | ) | (12 | ) | ||||||||
Net cash (used in) provided by investing activities | (63 | ) | 38 | |||||||||
Cash flows from financing activities: | ||||||||||||
Proceeds from issuance of common stock and related warrants, net of costs | 14,647 | 12,152 | ||||||||||
Payment of capital lease obligations | (17 | ) | (63 | ) | ||||||||
Acquisition of treasury stock | (34 | ) | (37 | ) | ||||||||
Net cash provided by financing activities | 14,596 | 12,052 | ||||||||||
Effect of exchange rate changes on cash, cash equivalents and restricted cash | 68 | (18 | ) | |||||||||
Net increase in cash, cash equivalents and restricted cash | 7,921 | 5,788 | ||||||||||
Cash, cash equivalents and restricted cash, beginning of period | 8,909 | 7,030 | ||||||||||
Cash, cash equivalents and restricted cash, end of period | $ | 16,830 | $ | 12,818 |
Source: Ocean Power Technologies, Inc.