Ocean Power Technologies Announces Second Quarter FY2021 Results
Recent Operational Highlights
- Signed contract with Adams Communications & Engineering Technology (ACET) to evaluate a PB3 PowerBuoy® solution to support the U.S. Navy's
Naval Postgraduate School's Sea, Land, Air, Military Research (SLAMR) Initiative. - Received DeepStar® project award to study deployment and operational requirements of utilizing OPT's PB3 PowerBuoy® to provide remotely controllable zero carbon power for deepwater subsea oil production applications.
- Deployed the OPT Marine Surveillance System on a hybrid PowerBuoy® off the
New Jersey coast for advanced testing and demonstration. - Expanded OPT's commercial European presence with oil and gas industry veteran
Jorge Franco joining as Regional Sales Representative, based inSpain . - Executed a new Common Stock Purchase Agreement with
Aspire Capital to sell up to$12.5 million in common stock toAspire Capital over a term of 30 months, which provides flexibility to access capital on a cost-effective basis. - Increased total cash, cash equivalents, and restricted cash balances to
$26.3 million .
Management Commentary
"We are seeing long-evolving projects come to fruition with two recent PB3 PowerBuoy®-related contracts with ACET and DeepStar," said
Second Quarter Fiscal Year 2021 Financial Review
Revenue for the second quarter of fiscal year 2021 was $0.1 million compared to
Fiscal First Half 2021 Financial Review
Revenue for the first six months of fiscal year 2021 was $0.3 million compared to
Balance Sheet and Cash Flow
Total cash, cash equivalents, and restricted cash was $15.8 million as of October 31, 2020. Net cash used in operating activities decreased by
Conference Call & Webcast
OPT will host a conference call and webcast to review its financial and operating results on
Investors, analysts, and members of the media interested in listening to the live presentation are encouraged to join a webcast of the call available on the Company's website at https://www.oceanpowertechnologies.com/investor-relations.
A digital replay will be available by telephone approximately two hours after the completion of the call and until
About
Headquartered in
Forward-Looking Statements
This release may contain forward-looking statements that are within the safe harbor provisions of the Private Securities Litigation Reform Act of 1995. Forward-looking statements are identified by certain words or phrases such as "may", "will", "aim", "will likely result", "believe", "expect", "will continue", "anticipate", "estimate", "intend", "plan", "contemplate", "seek to", "future", "objective", "goal", "project", "should", "will pursue" and similar expressions or variations of such expressions. These forward-looking statements reflect the Company's current expectations about its future plans and performance. These forward-looking statements rely on a number of assumptions and estimates which could be inaccurate and which are subject to risks and uncertainties. Actual results could vary materially from those anticipated or expressed in any forward-looking statement made by the Company. Please refer to the Company's most recent Forms 10-Q and 10-K and subsequent filings with the
Financial Tables Follow
Additional information may be found in the Company's Annual Report on Form 10-K that has been filed with the
Consolidated Balance Sheets | ||||||||
(in thousands, except share data) | ||||||||
(Unaudited) | ||||||||
ASSETS | ||||||||
Current assets: | ||||||||
Cash and cash equivalents | $ | 15,244 | $ | 10,002 | ||||
Restricted cash, short-term | 384 | 707 | ||||||
Accounts receivable | - | 105 | ||||||
Contract assets | 97 | 251 | ||||||
Other current assets | 1,129 | 588 | ||||||
Total current assets | 16,854 | 11,653 | ||||||
Property and equipment, net | 425 | 499 | ||||||
Right-of-use asset, net | 1,060 | 1,165 | ||||||
Restricted cash, long-term | 222 | 221 | ||||||
Total assets | $ | 18,561 | $ | 13,538 | ||||
LIABILITIES AND STOCKHOLDERS' EQUITY | ||||||||
Current liabilities: | ||||||||
Loan payable | $ | 350 | $ | - | ||||
Accounts payable | 148 | 220 | ||||||
Accrued expenses | 2,215 | 1,353 | ||||||
Contract liabilities, current portion | 109 | 100 | ||||||
Right-of-use liability, current portion | 244 | 229 | ||||||
Warrant liabilities | - | - | ||||||
Paycheck protection program loan- current | 396 | - | ||||||
Total current liabilities | 3,462 | 1,902 | ||||||
Paycheck protection program loan, less current portion | 495 | - | ||||||
Right-of-use liability, less current portion | 954 | 1,078 | ||||||
Contract liabilities, less current portion | - | 65 | ||||||
Total liabilities | 4,911 | 3,045 | ||||||
Commitments and contingencies (Note 16) | ||||||||
Stockholders’ Equity: | ||||||||
Preferred stock, |
- | - | ||||||
Common stock, |
24 | 13 | ||||||
(302 | ) | (302 | ) | |||||
Additional paid-in capital | 240,648 | 231,101 | ||||||
Accumulated deficit | (226,545 | ) | (220,136 | ) | ||||
Accumulated other comprehensive loss | (175 | ) | (183 | ) | ||||
Total stockholders' equity | 13,650 | 10,493 | ||||||
Total liabilities and stockholders’ equity | $ | 18,561 | $ | 13,538 |
Consolidated Statements of Operations | ||||||||||||||||
(in thousands, except per share data) | ||||||||||||||||
(Unaudited) | ||||||||||||||||
Three months ended |
Six months ended |
|||||||||||||||
2020 | 2019 | 2020 | 2019 | |||||||||||||
Revenues | $ | 118 | $ | 204 | $ | 287 | $ | 406 | ||||||||
Cost of revenues | 216 | 288 | 550 | 655 | ||||||||||||
Gross loss | (98 | ) | (84 | ) | (263 | ) | (249 | ) | ||||||||
Operating expenses: | ||||||||||||||||
Engineering and product development costs | 1,063 | 1,309 | 2,315 | 2,507 | ||||||||||||
Selling, general and administrative costs | 1,841 | 1,838 | 3,828 | 3,534 | ||||||||||||
Total operating expenses | 2,904 | 3,147 | 6,143 | 6,041 | ||||||||||||
Operating loss | (3,002 | ) | (3,231 | ) | (6,406 | ) | (6,290 | ) | ||||||||
Gain due to the change in fair value of warrant liabilities | - | - | - | 6 | ||||||||||||
Interest income, net | 8 | 32 | 20 | 74 | ||||||||||||
Other expense, net | (33 | ) | - | (33 | ) | - | ||||||||||
Foreign exchange gain/(loss) | 3 | 10 | 10 | (4 | ) | |||||||||||
Net loss | $ | (3,024 | ) | $ | (3,189 | ) | $ | (6,409 | ) | $ | (6,214 | ) | ||||
Basic and diluted net loss per share | $ | (0.15 | ) | $ | (0.51 | ) | $ | (0.36 | ) | $ | (1.01 | ) | ||||
Weighted average shares used to compute basic and diluted net loss per share | 20,090,000 | 6,259,255 | 17,883,666 | 6,150,061 |
Consolidated Statements of Cash Flows | ||||||||||||
(in thousands) | ||||||||||||
(Unaudited) | ||||||||||||
Six months ended |
||||||||||||
2020 | 2019 | |||||||||||
Cash flows from operating activities: | ||||||||||||
Net loss | $ | (6,409 | ) | $ | (6,214 | ) | ||||||
Adjustments to reconcile net loss to net cash used in operating activities: | ||||||||||||
Foreign exchange (gain)/loss | (10 | ) | 4 | |||||||||
Depreciation of fixed assets | 73 | 77 | ||||||||||
Amortization of right of use asset | 105 | 96 | ||||||||||
Compensation expense related to stock option grants and restricted stock | 223 | 168 | ||||||||||
Gain due to the change in fair value of warrant liabilities | - | (6 | ) | |||||||||
Loss on disposal of property, plant and equipment | 2 | - | ||||||||||
Changes in operating assets and liabilities: | ||||||||||||
Accounts receivable | 105 | (934 | ) | |||||||||
Contract assets | 154 | (96 | ) | |||||||||
Other assets | (499 | ) | (6 | ) | ||||||||
Accounts payable | (72 | ) | (138 | ) | ||||||||
Accrued expenses | 812 | (75 | ) | |||||||||
Change in lease liability | (110 | ) | (96 | ) | ||||||||
Contract liabilities | (56 | ) | 802 | |||||||||
Net cash used in operating activities | (5,682 | ) | (6,418 | ) | ||||||||
Cash flows from investing activities: | ||||||||||||
Purchase of property, plant and equipment | - | (41 | ) | |||||||||
Net cash used in investing activities | - | (41 | ) | |||||||||
Cash flows from financing activities: | ||||||||||||
Proceeds from Paycheck Protection Program Loan | 890 | - | ||||||||||
Proceeds from loan payable | 467 | - | ||||||||||
Payment of loan payable | (117 | ) | - | |||||||||
Proceeds from issuance of common stock- Aspire financing net of issuance costs | 3,241 | - | ||||||||||
Proceeds from issuance of common stock- AGP At The Market offering, net of issuance costs | 6,094 | 746 | ||||||||||
Proceeds (costs) associated with exercise of pre-funded warrants | - | (18 | ) | |||||||||
Acquisition of treasury stock | - | (1 | ) | |||||||||
Net cash provided/ (used) by financing activities | 10,575 | 727 | ||||||||||
Effect of exchange rate changes on cash, cash equivalents and restricted cash | 27 | (5 | ) | |||||||||
Net increase/(decrease) in cash, cash equivalents and restricted cash | 4,920 | (5,737 | ) | |||||||||
Cash, cash equivalents and restricted cash, beginning of period | 10,930 | 17,159 | ||||||||||
Cash, cash equivalents and restricted cash, end of period | $ | 15,850 | $ | 11,422 | ||||||||
Contact Information Investors: 609-730-0400 x401 or InvestorRelations@oceanpowertech.com Media: 609-730-0400 x402 or MediaRelations@oceanpowertech.com
Source: Ocean Power Technologies, Inc.